Tom's house, Carrollton, TX 75010 Current Weather Conditions
[Select Refresh to Update]
Site updated every 10 minutes when "All systems are GO";
| Conditions at 12:48am on 8/12/15 Temperature | 87.1°F | |
Dew Point | 67.9°F | ||
Humidity | 53% | ||
Barometer | 30.01in Rate 0.006in/hr | ||
Wind Direction | NE | ||
Heat Index | 90.6°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 30.03in | ||
Today's Extremes | |||
High Temperature | 88.9°F at 12:00am | ||
Low Temperature | 87.1°F at 12:45am | ||
High Heat Index | 93.0°F at 12:00am | ||
Peak Wind Gust | 10mph at 12:11am | ||
Astronomical Data | |||
Sunrise | 6:50am | ||
Sunset | 8:18pm | ||
Moonrise | 5:03am | ||
Moonset | 6:55pm | ||
|
Updated Automatically by Ambient Weather's Virtual Weather Station V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet